Size Charts
cm
inches
Chest | Neck Drop | Length | Hem | |
S | 38 | 27 | 40 | 33 |
M | 40 | 28 | 41 | 35 |
L | 42 | 29 | 42 | 37 |

Size on label | XS | S | M | L |
US | 0 | 0-2 | 2-4 | 4-6 |
KR | 33 | 44 | 55 | 66 |
EUR | 30-32 | 32-34 | 34-36 | 36-38 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered. |