Size Charts
inches
cm
Length | Leg opening | Waist | Hip | |
XS | 41 3⁄4 | 23 5⁄8 | 21 1⁄4 / 33 1⁄16 | 37 13⁄16 |
S | 42 1⁄2 | 24 7⁄16 | 24 7⁄16 / 34 5⁄8 | 39 3⁄8 |
M | 42 15⁄16 | 25 3⁄16 | 26 / 36 1⁄4 | 40 15⁄16 |
L | 43 5⁄16 | 26 | 27 9⁄16 / 37 13⁄16 | 42 1⁄2 |
Size on label | XS | S | M | L |
US | 0 | 0-2 | 2-4 | 4-6 |
KR | 33 | 44 | 55 | 66 |
EUR | 30-32 | 32-34 | 34-36 | 36-38 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered. |