Size Charts
cm
inches
Shoulder | Chest | Sleeve | Waist | Hem | Length | |
S | 87 | 72 | 72.5 | 59 | 80 | 49 |
M | 90 | 76 | 74.5 | 62 | 84 | 50.5 |
L | 93 | 80 | 76.5 | 65 | 88 | 52 |

cm
inches
Inside circumference | Depth | |
Hat | 66 | 27 |
Size on label | XS | S | M | L |
US | 0 | 0-2 | 2-4 | 4-6 |
KR | 33 | 44 | 55 | 66 |
EUR | 30-32 | 32-34 | 34-36 | 36-38 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered. |